<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calculating VMware HA Failover Capacity</title>
	<atom:link href="http://www.savagenomads.net/2007/12/05/calculating_vmware_ha_failover_capacity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.savagenomads.net/2007/12/05/calculating_vmware_ha_failover_capacity/</link>
	<description>A speed bump on the information super highway.</description>
	<lastBuildDate>Fri, 05 Mar 2010 01:45:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Captain Clean Boat</title>
		<link>http://www.savagenomads.net/2007/12/05/calculating_vmware_ha_failover_capacity/comment-page-1/#comment-72007</link>
		<dc:creator>Captain Clean Boat</dc:creator>
		<pubDate>Sat, 06 Dec 2008 22:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.savagenomads.net/2007/12/05/calculating_vmware_ha_failover_capacity/#comment-72007</guid>
		<description>Nice and usefull post, thanks, this is one for my bookmarks!</description>
		<content:encoded><![CDATA[<p>Nice and usefull post, thanks, this is one for my bookmarks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PPC Search Engine Marketing</title>
		<link>http://www.savagenomads.net/2007/12/05/calculating_vmware_ha_failover_capacity/comment-page-1/#comment-71235</link>
		<dc:creator>PPC Search Engine Marketing</dc:creator>
		<pubDate>Fri, 17 Oct 2008 01:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.savagenomads.net/2007/12/05/calculating_vmware_ha_failover_capacity/#comment-71235</guid>
		<description>That is some serious computing power! Could play some great games on that =D

&lt;abbr&gt;&lt;em&gt;PPC Search Engine Marketings last blog post..&lt;a href=&quot;http://www.marketbetterppc.com/static/betterppc/q2.html&quot; rel=&quot;nofollow&quot;&gt;Pay Per Click Search Engine Marketing&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>That is some serious computing power! Could play some great games on that =D</p>
<p><abbr><em>PPC Search Engine Marketings last blog post..<a href="http://www.marketbetterppc.com/static/betterppc/q2.html">Pay Per Click Search Engine Marketing</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rap Beats</title>
		<link>http://www.savagenomads.net/2007/12/05/calculating_vmware_ha_failover_capacity/comment-page-1/#comment-60394</link>
		<dc:creator>Rap Beats</dc:creator>
		<pubDate>Wed, 20 Aug 2008 02:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.savagenomads.net/2007/12/05/calculating_vmware_ha_failover_capacity/#comment-60394</guid>
		<description>Wow I can&#039;t even fathom using that much computing power at this stage...

Rap Beatss last blog post..&lt;a href=&quot;http://www.hiphopave.net/rap-beats/make-rap-beats-2&quot; rel=&quot;nofollow&quot;&gt;Make rap beats 2&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Wow I can&#8217;t even fathom using that much computing power at this stage&#8230;</p>
<p>Rap Beatss last blog post..<a href="http://www.hiphopave.net/rap-beats/make-rap-beats-2">Make rap beats 2</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.savagenomads.net/2007/12/05/calculating_vmware_ha_failover_capacity/comment-page-1/#comment-60373</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 19 Aug 2008 23:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.savagenomads.net/2007/12/05/calculating_vmware_ha_failover_capacity/#comment-60373</guid>
		<description>Our new ESX cluster has 3 Dell 2950 Servers with 12,16, and 32 GB of ram. From this article I need to look into making them all 32GB

=O. That is some ridiculous processing power! I picked up a semi dedicated server and all I got was 2gb of ram dedicated!

Johns last blog post..&lt;a href=&quot;http://www.torontotorontorealestate.com/malvern-real-estate&quot; rel=&quot;nofollow&quot;&gt;Malvern Real Estate&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Our new ESX cluster has 3 Dell 2950 Servers with 12,16, and 32 GB of ram. From this article I need to look into making them all 32GB</p>
<p>=O. That is some ridiculous processing power! I picked up a semi dedicated server and all I got was 2gb of ram dedicated!</p>
<p>Johns last blog post..<a href="http://www.torontotorontorealestate.com/malvern-real-estate">Malvern Real Estate</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vmware ha</title>
		<link>http://www.savagenomads.net/2007/12/05/calculating_vmware_ha_failover_capacity/comment-page-1/#comment-42915</link>
		<dc:creator>vmware ha</dc:creator>
		<pubDate>Sat, 19 Apr 2008 22:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.savagenomads.net/2007/12/05/calculating_vmware_ha_failover_capacity/#comment-42915</guid>
		<description>[...] 32 GB of ram. ... With vmware HA, these downed VMs will reboot on a different physical server in ...http://www.savagenomads.net/2007/12/05/calculating_vmware_ha_failover_capacity/My previous article on HA failover capacity generated a bit of buzzMy previous article on HA [...]</description>
		<content:encoded><![CDATA[<p>[...] 32 GB of ram. &#8230; With vmware HA, these downed VMs will reboot on a different physical server in &#8230;http://www.savagenomads.net/2007/12/05/calculating_vmware_ha_failover_capacity/My previous article on HA failover capacity generated a bit of buzzMy previous article on HA [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More Discussion on VMware HA Failover Capacity - blog.scottlowe.org - The weblog of a senior engineer specializing in virtualization, storage, and servers</title>
		<link>http://www.savagenomads.net/2007/12/05/calculating_vmware_ha_failover_capacity/comment-page-1/#comment-31514</link>
		<dc:creator>More Discussion on VMware HA Failover Capacity - blog.scottlowe.org - The weblog of a senior engineer specializing in virtualization, storage, and servers</dc:creator>
		<pubDate>Sat, 08 Dec 2007 00:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.savagenomads.net/2007/12/05/calculating_vmware_ha_failover_capacity/#comment-31514</guid>
		<description>[...] of calculating VMware HA failover “slots”).&#160; Otherwise, organizations may find themselves in this boat and VMware HA won&#8217;t be able to accurately protect them against physical host [...]</description>
		<content:encoded><![CDATA[<p>[...] of calculating VMware HA failover “slots”).&#160; Otherwise, organizations may find themselves in this boat and VMware HA won&#8217;t be able to accurately protect them against physical host [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christa</title>
		<link>http://www.savagenomads.net/2007/12/05/calculating_vmware_ha_failover_capacity/comment-page-1/#comment-31490</link>
		<dc:creator>Christa</dc:creator>
		<pubDate>Fri, 07 Dec 2007 16:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.savagenomads.net/2007/12/05/calculating_vmware_ha_failover_capacity/#comment-31490</guid>
		<description>Thanks for the post. I have an ESX farm of about 12 servers but just recently started doing HA. Luckily all servers are of the same spec, but even after taking the VMWare classes was not aware that the HA wouldn&#039;t calculate each server independently. Good to know!</description>
		<content:encoded><![CDATA[<p>Thanks for the post. I have an ESX farm of about 12 servers but just recently started doing HA. Luckily all servers are of the same spec, but even after taking the VMWare classes was not aware that the HA wouldn&#8217;t calculate each server independently. Good to know!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
